Academic Staff
Construction and Manufacturing
Head of Department
0 (370) 418 7395 / 7395
0 (370) 418 7350 / 7350
0 (370) 418 0000 / 0000
0 (370) 418 7400 / 7400
0 (370) 418 7033 / 7033
0 (370) 418 7310 / 7310
Vice Head of Department
0 (370) 418 0000 / 0000
0 (370) 418 7319 / 7319
0 (370) 418 0000 / 0000
0 (370) 418 7017 / 7017
0 (370) 418 7325 / 7325
0 (370) 418 7402 / 7402
0 (370) 418 7310 / 7310
0 (370) 418 7316 / 7316
0 (370) 418 0000 / 0000
0 (370) 418 7025 / 7025
Thermodynamics
Vice Head of Department
0 (370) 418 6243 / 6243
0 (370) 418 7366 / 7366
0 (370) 418 7141 / 7141
0 (370) 418 0000 / 0000
0 (370) 418 9613 / 9613
Energy
Head of Department
0 (370) 418 7369 / 7369
0 (370) 418 7396 / 7396
0 (370) 418 7393 / 7393
0 (370) 418 0000 / 0000
0 (370) 418 9013 / 9013
0 (370) 418 0000 / 0000
Other
0 (370) 418 6200 / 6200
0 (370) 418 7444 / 7444
0 (370) 418 0000 / 0000
0 (370) 418 7382 / 7382
0 (370) 418 7025 / 7025
0 (370) 418 7303 / 7303
0 (370) 418 7342 / 7342
0 (370) 418 9611 / 9611
Mechanic
Head of Department
0 (370) 418 7121 / 7121
0 (370) 418 7320 / 7320
0 (370) 418 7365 / 7365
0 (370) 418 0000 / 0000
0 (370) 418 7438 / 7438
Other
0 (370) 418 6200 / 6200
0 (370) 418 7422 / 7422
0 (370) 418 9617 / 9617
Automotive
Head of Department
0 (370) 418 7115 / 7115
0 (370) 418 7037 / 7037
0 (370) 418 7363 / 7363
0 (370) 418 7332 / 7332
0 (370) 418 4093 / 4093
0 (370) 418 7116 / 7116
0 (370) 418 9608 / 9608
Machine Theory and Dynamics
Head of Department
0 (370) 418 7380 / 7380
0 (370) 418 7303 / 7303
0 (370) 418 7111 / 7111
Head of Department
0 (370) 418 7355 / 7355